University of KwaZulu-Natal Contact Details, University of KwaZulu-Natal Applications, University of KwaZulu-Natal Address & University of KwaZulu-Natal Student portal login
University of KwaZulu-Natal Contact Details, University of KwaZulu-Natal Address, University of KwaZulu-Natal Faculties, University of KwaZulu-Natal Campuses Address, University of KwaZulu-Natal Student portal, University of KwaZulu-Natal Location, University of KwaZulu-Natal Phone Number, University of KwaZulu-Natal Account Details University of KwaZulu-Natal Student & Staff portal Login are available on this Educative Page.
About University of KwaZulu-Natal
The University of KwaZulu-Natal was formed on 1 January 2004 as a result of the merger between the University of Durban-Westville and the University of Natal. The new university brings together the rich histories of both the former Universities.
The University of Durban-Westville was established in the 1960s as the University College for Indians on Salisbury Island in Durban Bay. Student numbers throughout the 1960s were low as a result of the Congress Alliances’ policy of shunning apartheid structures. This policy gave way in the 1980s to a strategy of “education under protest” which sought to transform apartheid institutions into sites of struggle. Student numbers grew rapidly and in 1971, the College was granted University status. The following year, the newly-named University of Durban-Westville moved into its modern campus in Westville and was a site of major anti-apartheid struggle. UDW became an autonomous institution in 1984, opening up to students of all races.
University of KwaZulu-Natal Courses offered
Programme | Campus |
B Sc Eng: Agricultural | H&P |
B Sc Eng: Chemical | H&P |
B Sc Eng: Civil | H&P |
B Sc Eng: Computer | H&P |
B Sc Eng: Electrical | H&P |
B Sc Eng: Electronic | H&P |
B Sc Eng: Mechanical | H&P |
B Sc: Land Surveying | H |
B Sc Eng: Extended Programme | H |
B Sc: Property Development | H |
B Agric (Agricultural Extensions and Rural Resource Management) | P (Cedara College) |
B Agricultural Management | P |
B Sc Agric | P |
B Sc Agric: Agribusiness | P |
B Sc Agric: Agricultural Economics | P |
B Sc Agric: Agricultural Plant Sciences | P |
B Sc Agric: Animal and Poultry Science | P |
B Sc Agric: Plant Pathology | P |
B Sc Agric: Soil Science | P |
B Sc Stream LES (Life Earth Sciences) | P&W |
B Sc Stream M (Mathematics) | P&W |
B Sc Applied Chemistry | W |
B Sc Biological Science | P&W |
B Sc Chemistry and Chemical Technology | P |
B Sc Computer Science and Information Technology | P&W |
B Sc Crop and Horticultural Science | P |
B Sc Dietetics | P |
B Sc Environmental Science | P&W |
B Sc Environmental Earth Science | P&W |
B Sc Geological Science | W |
B Sc Industrial and Applied Biotechnology | P |
B Sc Marine Biology | W |
B Sc 4 Augmented Programme | P&W |
College of Health Sciences
Programme | Campus |
Bachelor of Audiology | W |
Bachelor of Speech-Language Pathology | W |
B Dental Therapy | W |
B Medical Science: Anatomy | W |
B Medical Science: Physiology | W |
B Occupational Therapy | W |
B Optometry | W |
B Pharmacy | W |
B Physiotherapy | W |
B Sport Science | W |
B Nursing | H |
B Medicine & B Surgery | M |
College of Humanities
Programme | Campus |
B Ed | E |
B A (General Studies) | H&P |
B A Cultural & Heritage Tourism | H |
B A Philosophy, Politics and Law | H&P |
B A International Studies | P |
B A Music | H |
B A Music & Drama Performance | H |
B A Visual Art | P |
B Soc Sc (General Studies) | H & P |
B Soc Sc Geography & Environmental Management | H & P |
B Soc Sc Government, Business & Ethics | P |
B Soc Sc Housing | H |
B Architectural Studies | H |
B Music | H |
B Social Work | H |
B Theology | P |
Dip Jazz & Popular Music | H |
Dip Music Perf. Classical or African Music & Dance or Opera or Choral Studies | H |
B Soc Sc Extended Curriculum Programme | H&P |
College of Law and Management Studies
Programme | Campus |
B Laws | H & P |
B Laws (p/t) | H & P |
B Admin | W |
B Business Administration | P & W |
B Business Science | P & W |
B Com | P & W |
B Com Accounting | P & W |
B Com Extended Curriculum (General) | P & W |
Recommended: Check here for University of KwaZulu-Natal Update
Contact Address
DBN: +27 31 260 1111
PMB: +27 33 260 5111
or Call +27 31 260 8596
FOR MORE INFORMATION
For more information don’t hesitate to Like Us on Facebook, Share and get University of KwaZulu-Natal Latest update.
However, if you have any feelings regarding the University of KwaZulu-Natal Contact Details, Please kindly DROP A COMMENT below and we will respond to it ASAP.