How to Accept University of Venda 2023-2024 Acceptance Letter | How to log in to the Admission Portal Online
Here on this Educative Page, We gladly update you about The University of Venda acceptance letter 2023 pdf download which has been released by the management for Prospective Undergraduate, Postgraduate, Diploma, Certificate, and Other Programmes students.
University of Venda ACCEPTANCE LETTER 2023
Please be aware that you can only obtain the Acceptance Letter after your application has been granted. You must thus check your Application Status 2023 before moving on.
According to the official University of Venda Admission Offer / Acceptance Letter, you have been given provisional admission to study in any of the college’s programs.
The University of Venda Admission Letter contains all the information you need to know about your program, including information on the program to be studied, faculty, department, and course length.
See also: University of Venda Student Portal
HOW TO ACCEPT/DOWNLOAD THE University of Venda APPLICATION LETTER
Steps to follow to obtain the University of Venda acceptance/Non-acceptance letter 2023.
Before proceeding to obtain your Admission Letter, it is encouraged that you check the progress of your application on the UL application status webpage.
You are then qualified to get, download, and print a University of Venda Acceptance/Non-Acceptance letter at any of the College Sites/Campuses and, or on the College Website, upon confirmation of your Admission Status.
University of Venda Official Website: http://www.univen.ac.za
NOTE: The registration process for all accepted students must be finished within a week to guarantee their enrollment.
University of Venda LIST OF COURSES OFFERED
Below is the list of the University of Venda’s List of Schools.
- School of Mathematical and Natural Sciences
- School of Management Sciences
- School of Law
- School of Human and Social Sciences
- School of Health Sciences
- School of Education
- School of Agriculture
- School of Environmental Sciences
Official List of University of Venda Courses / Departments
The following are the list of University of Venda undergraduate courses that you can study at this campus
LIST OF UNDERGRADUATE COURSES OFFERED AT UNIVERSITY OF VENDA
Below is the University of Venda, Univen full details of all the undergraduate courses offered at the University of Venda:
School of Agriculture
The following degrees/diplomas and certificates are offered in the school.
Please note: Computer Literacy(CPL0521/0621) must be taken by all students registered in the School. The module can be taken anytime from the first semester of the first year up to and including the last semester of the final year of study.
Undergraduate Programmes | Code | Duration | |
---|---|---|---|
Bachelor of Agriculture | BAGRIC | ||
Bachelor of Family Ecology & Consumer Sci (Home Econs) | BFECS | ||
Bachelor of Agribusiness Management | BAGBM | ||
Bachelor of Science in Agriculture | BSCAGR | ||
Bachelor of Science in Forestry Sciences | BSCFOR | ||
Bachelor of Science in Food Science and Technology | BSCFST |
School of Education
Department of Curriculum Studies and Education Management
Code | Name |
---|---|
ACEEM | Advanced Certificate in Education: Educational Management |
CESML | Advanced Certificate in Education: School Management and Leadership |
iBEDEM | Bachelor of Education Honors in Educational Management |
iBEDCT (Hons) | Bachelor of Education in College Teaching |
BEDCS | Bachelor of Education Honours: Curriculum Studies |
Department of Early Childhood Education
Code | Name |
---|---|
CECE | Advanced Certificate in Early Childhood Education |
DCRE | Advanced Certificate in Remedial Education |
BEDTEF | Bachelor of Education Foundation Phase |
Department of Maths Science and Technology Education
Code | Name |
---|---|
STED | Science Teacher Education Diploma |
BSCEd | Bachelor of Science in Education |
Department of Professional Studies
Code | Name |
---|---|
Dip Sc Lib | Diploma in School Library and Information Science |
BEDFET | Bachelor of Education Further Education and Training |
School of Environmental Sciences
School of Health Sciences
Undergraduate Degrees and Diplomas:
Name | Duration |
---|---|
Diploma in Nursing Science (Bridging Course | 2 years |
Diploma in Psychiatric Nursing | 1 year |
BCur nursing Science (R425) | 4 years |
BCur Praxis Extensa (Post basic with 3 options) | 3 years |
BSC Nutrition | 4 years |
BSc Biokinetics | 4 years |
BSc recreation and Leisure studies | 4 years |
BSc Sports Science | 4 years |
Psych (Trauma Counselling) | 4 years |
School of Human and Social Sciences
The following degrees / diplomas and certificates are offered in the school:
Degrees | |
---|---|
Bachelor of Arts | BA |
Bachelor of Arts in Education (Agriculture) | BAgric(Ed) |
Bachelor of Arts in Development Studies | BADS |
Bachelor of Arts in International Relations | BAIR |
Bachelor of Arts in Bachelor of Arts in Youth Development | BAYID |
Bachelor of Arts in Bachelor of Arts in Youth Development | BAYID |
Bachelor of Arts in Education (Music) | BA (Ed) (Mus) |
Bachelor of Arts in Education (Primary) | BA (Ed) (Prim) |
Bachelor of Arts in Education (Secondary) | BA (Ed) (Sec) |
Bachelor of Arts in International Relations | BA (IR) |
Bachelor of Arts in Social Work | BSW |
Bachelor of Musicology | BMus |
Bachelor of Pre-Primary Education | B.Pre-Pri(Ed) |
Bachelor of Education in Science Education | B.Ed(Sc.Ed) |
Bachelor of Education | B.Ed(Hons) |
Bachelor of Education in Early Childhood Education | BEDECE (Hons) |
Bachelor of Education in College Teaching | BEDCT(Hons) |
Bachelor of Education in Education Management | BEDEM(Hons) |
Bachelor of Education Guidance and Counselling | BEDGC(Hons) |
Bachelor of Education: Further Education and Training | BEDFET |
Diploma | |
---|---|
Diploma in Choral Studies | DipCS |
Diploma in School Library and Information Science | Dip Sc Lib |
Post Graduate Diploma in Education (Educational Managemant) | PGDEEM |
Post Graduate Certificate in Education | PGCE |
Science Teacher Education Diploma | STED |
Post-Graduate Diploma in African Studies | PGAS |
Post-Graduate Diploma in Gender Studies | PGDIGS |
Certificates | |
Certificate Course in Business English and Communication | CCBEN |
Certificate in Education (Early Childhood Education) | CEEC |
Certificate in Educational Management | CEM |
Certificate in Music | CMUS |
Advanced Certificate in Education (Educational Management) | ACEEM |
Advanced Certificate in Education- Biology Educatiion (FET) | ACEBEF |
Advanced Certificate in Education- Mathematics Education (FET) | ACEMEF |
Advanced Certificate in Education- Science Education (FET) | ACESEF |
Advanced Certificate in Education- Mathematics Education (FET) | ACEMES |
Advanced Certificate in Education- Natural Science Education (SP) | ACENSS |
Advanced Certificate in Education- Mathematics Education (IP) | ACEMEI |
Advanced Certificate in Education – Natural Science Education (IP) | ACENSI |
Advanced Certificate in Remedial Education | ADCRE |
Advanced Certificate in Environmental Education | ADCEE |
School of Law
Undergraduate Programmes | Code | Duration | |
---|---|---|---|
Baccalaureus Artium (Juris Criminalis) | BA (CRM) | 3 Years | |
Baccalureus Legum Undergraduate | LLB (NU) | 4 Years |
School of Management Sciences
School of Mathematical and Natural Sciences
Programmes | Admission requirements | Duration |
---|---|---|
Bachelor of Science (BSc Invarious disciplines) | NSC 34 + adequate achievement in Mathematics and Physical Sciences | 4 Years |
– Biochemistry – Botany- Chemistry – Computer Science and Information Systems – Mathematics – Microbiology – Physics – Statistics – Zoology | NSC 34 + adequate achievement in Mathematics and Physical Sciences | 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years |
Diploma in Freshwater Technology | NSC 24 with Diploma + 30% in English, (40-49% in 4 subjects and 50% in either Life Sciences, Agricultural Sciences or Physical Sciences | |
Bachelor of Science Foundation | NSC 26 with a bachelors pass + moderate achievement in English, Mathematics, Physical Sciences and any other related subject as judged by responsible departments. |
For More Information
However, if you have any queries regarding the University of Venda Acceptance Letter 2023, please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
To help you get the most recent updates on the University of Venda, Don’t hesitate to follow & Like Us on Facebook, and subscribe to our mailing lists.
Please use the comment section for your queries regarding the University of Venda Application Acceptance Letter 2023. Our Team will respond ASAP.