Charles Darwin University Entry Requirements PDF-Form | The Charles Darwin University Application Requirements
We are pleased to keep you informed About the Charles Darwin University Application Requirements, Charles Darwin University Online Application, Application Deadline & Shool Fee.
How to Apply Charles Darwin University intake
Are You in need of the Charles Darwin University Entry Requirements, Charles Darwin University Application Requirements, Charles Darwin University Registrations Requirements ….. if Yes, then See Full Details below.
How to Apply for Charles Darwin University
Charles Darwin University admission form is open to all school leavers, Non-school leavers and special cases qualified applicants irrespective of colour, race, ethnic identity, religion, gender, or Region.
Potential students may apply to any of the Charles Darwin University undergraduate, Charles Darwin University postgraduate, masters, diploma, doctorate, bachelors, pre-masters, Charles Darwin University distant education learning, Charles Darwin University International, Charles Darwin University Ph.D. programs (Courses) at any time and be admitted subject to fulfilling all Charles Darwin University Entry Requirements.
Charles Darwin University Online applications can be done through the Charles Darwin University website.
You will visit the Charles Darwin University website for instructions on how to apply online. Click on the link below to access the official School Website.
Charles Darwin University Official Website: https://www.cdu.edu.au/
Charles Darwin University Entry Requirements
Foundation studies provides international students with a great start to university life. With smaller class sizes and close academic and pastoral care support, after successfully completing a foundation program, students are well prepared and confident in both their academic and English ability.
Have completed the equivalent of Year 11, Australian secondary school, or equivalent. You can see list of agreed equivalents online here.
Pathways – First Year Diplomas
A full list of academic requirements for the Charles Darwin University International College can be downloaded below
Pre-masters courses develop advanced knowledge and skills in academic writing, research, critical thinking and intercultural communication to successfully undertake postgraduate study at CDU.
The Charles Darwin University International College academic entry requirements can be found below.
Course | Academic Requirements |
---|---|
Masters Preparation Program (MPP) CRICOS: 0100442 (NT/VIC), | Student must hold a bachelor’s degree |
Masters Qualifying Program (MQP) Standard CRICOS: 0100443 (NT/VIC), | Student must have completed three years of post-secondary study |
Masters Qualifying Program (MQP) Accelerated CRICOS: 0100444 (NT/VIC), |
Programs | Entry requirements |
Certificate level programs | A qualification equivalent to Australian Year 10 |
Diploma and Advanced Diploma programs | A qualification equivalent to Australian Year 12 |
The minimum academic entry requirements for admissions to undergraduate degree is the completion of a qualification deemed equivalent to Australian Year 12 by the University’s qualification assessment references. Applicants may also be required to satisfy specific course requirements such as a minimum overall grade score or prerequisite knowledge. The most common equivalencies accepted by CDU are listed here.
Year 12 Equivalent | |
Bangladesh | Higher School Certificate (HSC) with GPA 4.0. B Accounting: Minimum grade of GPA 4.0 in business maths subjects B Engineering, B Medical and Laboratory Science: Minimum grade of GPA 4.5 in maths, physics or chemistry for specific courses. |
Brunei | GCE A levels*. |
Cambridge Pre U Diploma | CDU recognises the Cambridge Pre U Diploma for direct admission to an undergraduate degree. The University will also accept a combination of Cambridge Pre U and GCE A levels subjects to satisfy direct entry requirements. |
Canada | Ontario Year 13 Secondary School Diploma or British Columbia Year 12 Senior Secondary Graduation Diploma. |
China | Successful completion of the National College Entrance Examination (NCEE) with GAOKAO score required for entry into Tier Two university in the relevant province. Or, successful completion of a recognised pre-tertiary or foundation program. Or, successful completion of one-year study at a recognised tertiary or higher education institution. |
Denmark | Studentereksamen. |
Fiji | NZ University Bursaries Exam/National Certificate of Educational Achievement (NCEA) Equivalent of eligibility to enter a New Zealand university. |
Germany | Abitur. |
Hong Kong | HKDSE with minimum 15 Points from 5 best subjects from Category A and C. |
India | Successful completion of the: • All India Senior School Certificate; • Indian School Certificate; • Senior Secondary Certificate; and, • State Board Examinations. With an average score of at least 60% in the best 4 academic subjects including English. |
Indonesia | Entry to some courses with SMU minimum grade of 8; Successful completion of one year of a university degree or Diploma III (DIII) from a recognised institution. |
International Baccalaureate | Completed IB diploma with minimum 24 points from 6 subjects at one sitting. |
Japan | Upper Secondary School Leaving Certificate with a minimum grade average of 70% or successful completion of one year of a Bachelor’s degree at a recognised university.
|
Korea (Republic of), South | Senior High School Diploma with a grade average of A or successful completion of one year of a Bachelor’s degree at a recognised university. |
Malaysia | Malaysian STPM; entry to some courses with Senior Middle MICSS UEC minimum two A and two B grades; Canadian OAC pre-university diploma. |
Nepal | Completion of Higher Secondary Education Board (HSEB) in First Division; B. Accounting: minimum grade of 60% in business maths subjects B. Engineering, B Medical Laboratory Science: Minimum grade of 65% in maths, physics and chemistry B. Nursing: minimum overall score of 65% Or Completion of the Proficiency Certificate with a grade of 65%. |
Norway | Vitnemal. |
Pakistan | Higher Secondary School Certificate Intermediate (Division 1) with an average of 60% in four academic subjects or successful completion of the first year of a degree at a recognised institution. |
Philippines | Successful completion of one year of a bachelors degree at a recognised university. |
Singapore | GCE A levels* Successful completion of Cambridge International or Edexcel GCE A Level examination with a score of 6 in 3 core subjects.
|
Sri Lanka | GCE A levels*. |
Taiwan | Successful completion of one year of a bachelors degree at a recognised university; or two years study at a recognised junior college. |
Thailand | Successful completion of Mathayom 6 with GPA 3.0 or better; or successful completion of one year of a bachelors degree at a recognised university.
|
UK | GCE A*. |
USA | High School diploma with minimum B average grade/ GPA and SAT score minimum 1200 (prior to 2004) and 1700 since 2004. |
Vietnam | Successful completion of Bang Tot Nghiep Pho Thong Trung Hoc (1975 onwards) with minimum average of 75% in 4 subjects or successful completion of one year of a bachelors degree at a recognised university. |
*A minimum aggregate score of 6, where the aggregate scores based on 3 A Level or combination of A and AS Level Subjects A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5)
Test/Course | Postgraduate requirement |
IELTS Academic Module | A minimum overall score of 6.5 with no band less than 6.0, except for:
|
Cambridge Advanced English (CAE) | A minimum overall score of 176 with no skill below 169. |
Common European Framework Certificate of English Proficiency | A minimum overall grade of C1, valid for three years from the date of the test to the date of commencement at CDU. |
Navitas Academic English (Option available for 2020 intakes only, not available for 2021 onwards) | A minimum overall pass and 65% in Academic English 3 with a 65% pass in the research essay; Research courses require a minimum overall pass of 65% in Academic English 3 and a 75% pass in the research essay. |
Pearson Test of English (PTE) Academic module | A minimum overall score of 58 with no score lower than 50, except for:
|
TOEFL Internet-based Test (iBT) | A minimum overall score of 79 with a minimum writing score of 21, except for:
|
English Language Tests & EAP Course
We accept the following English tests for entry into VET, undergraduate and postgraduate courses.
Some courses may require higher levels of English or only accept specific English language tests.
All tests are valid for two years from the date of the test to the date of commencement at CDU, unless otherwise specified.
Regardless of CDU’s requirements and acceptance of certain equivalents, all applicants must still satisfy the Department of Immigration and Border Protection (DIBP) English language proficiency (ELP) requirements for student visa applications (if applicable).
Test/Course | Undergraduate requirement |
IELTS Academic Module | A minimum overall score of 6.0 with no band less than 6.0, except for:
|
Cambridge Advanced English (CAE) | A minimum overall score of 169, with no skill below 169, except for: B.Social Work: A minimum overall score of 176 with no skill below 176. |
Common European Framework Certificate of English Proficiency | A minimum overall grade of B2. |
Navitas Academic English (option available for 2020 intakes only, not available for 2021 onwards) | A minimum overall pass and 55% in Academic English 3, except for: B.Nursing, B.Midwifery and B. Social Work which require a minimum overall score pass of 65% in Academic English 3. |
Pearson Test of English (PTE) Academic module | A minimum overall score of 50 with no score lower than 50, except for:
|
TOEFL Internet-based Test (iBT) | A minimum overall score of 60 and a minimum writing score of 21, except for:
|
Test/Course | Postgraduate requirement |
IELTS Academic Module | A minimum overall score of 6.5 with no band less than 6.0, except for:
|
Cambridge Advanced English (CAE) | A minimum overall score of 176 with no skill below 169. |
Common European Framework Certificate of English Proficiency | A minimum overall grade of C1, valid for three years from the date of the test to the date of commencement at CDU. |
Navitas Academic English (Option available for 2020 intakes only, not available for 2021 onwards) | A minimum overall pass and 65% in Academic English 3 with a 65% pass in the research essay; Research courses require a minimum overall pass of 65% in Academic English 3 and a 75% pass in the research essay. |
Pearson Test of English (PTE) Academic module | A minimum overall score of 58 with no score lower than 50, except for:
|
TOEFL Internet-based Test (iBT) | A minimum overall score of 79 with a minimum writing score of 21, except for:
|
For More Information
For more information don’t hesitate to Like Us on Facebook, Share and get Charles Darwin University Latest update.
However, if you have any Correction or Question regarding the Charles Darwin University Entry Requirements, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.