The Central University of Technology (CUT) is one of South Africa’s leading institutions, offering a wide range of undergraduate and postgraduate programmes. Prospective students need to understand the admission requirements and available courses to make informed decisions for the 2026 academic year.
CUT Admission Requirements 2026
Admission to CUT depends on the programme level, academic qualifications, and specific faculty requirements. Below is a detailed breakdown:
1. Undergraduate Admission Requirements
To apply for an undergraduate programme, applicants must have:
National Senior Certificate (NSC) or equivalent
Minimum Admission Points Score (APS): Varies by programme (usually 20–30 points)
Subject Requirements: Certain programmes like Engineering, Health Sciences, and IT have specific subjects and minimum grades
English Proficiency: Must meet the minimum requirement for instruction in English
2. Postgraduate Admission Requirements
Applicants seeking postgraduate studies must have:
Relevant undergraduate degree or diploma from a recognized institution
Faculty-specific academic requirements
Research proposal for research-based programmes (Masters & PhD)
Proof of English proficiency if qualifications were obtained in a non-English institution
3. International Students
International applicants must ensure:
SAQA-certified qualifications
Valid passport
Proof of English proficiency (IELTS, TOEFL)
Compliance with South African visa requirements
Central University of Technology Faculties & Programmes
Central University of Technology Faculties
Below is the list of Central University of Technology faculties.
- Faculty of Law
- Faculty of Basic Medical Science
- Faculty of Arts
- Faculty of Agriculture
- Faculty of Engineering
- Faculty of Education
- Faculty of Business Administration
- Faculty of Environmental Studies
- Faculty of Science
- Faculty of Economic and management sciences
Official List of Central University of Technology Courses /Departments
The following are the list of Central University of Technology undergraduate courses that you can study at this campus
| Subject codes for tables below | |
M | Mathematics |
ML | Mathematic Literacy |
PS | Physical Sciences |
LS | Life Sciences |
E | English |
LO | Life Orientation |
L | Languages |
A | Accounting |
AS | Agricultural Sciences |
E | Economics |
BS | Business Studies |
IT | Information Technology |
CS | Consumer Sciences |
HS | Hospitality Studies |
Faculty of Engineering and Information Technology
Programme | Minimum Level of Achievement in Subject 1 (0-29%) | 2(30-39%) | 3 (40 -49%) | 4 (50-59%) | 5 (60-69%) | 6 (70-79%) | 7 (80-100%) Life Orientation will be given a score of 1 point. See Admission Points | Minimum Points | |||||||||||
M | ML | PS | LS | E | LO | L | A | AS | E | BS | IT | ||
| Computer networking | 3 | 6 | 4 | 4 | 3 | 27 | |||||||
| Engineering: Civil | 4 | 4 | 4 | 4 | 4 | 28 | |||||||
4 | 4 | 4 | 4 | 4 | 27 | ||||||||
| Engineering: Construction | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 27 | |
| Engineering: Construction Management | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | |
| Engineering: Computer Systems | 4 | 4 | 4 | 4 | 27 | ||||||||
| Engineering: Electrical (Light Current) | 4 | 4 | 4 | 4 | 27 | ||||||||
| Engineering: Electrical (Heavy Current) | 4 | 4 | 4 | 4 | 27 | ||||||||
| Engineering: Mechanical | 4 | 4 | 4 | 4 | 27 | ||||||||
4 | 4 | 4 | 27 | ||||||||||
5 | 4 | 4 | 32 | ||||||||||
| Engineering: Quantity Surveying | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | |
| Engineering: Renewable Energy Technologies | 4 | 4 | 27 | ||||||||||
| Engineering: Hydrology and Water Resources Management | 4 | 4 | 4 | 4 | 28 | ||||||||
| Information Technology | 3 | 6 | 4 | 4 | 27 | ||||||||
| Information Technology ( Software Development or Web and Application Development) | 3 | 6 | 4 | 4 | 27 | ||||||||
| Engineering: Logistics and Transportation Management | A National Diploma/Diploma in either Civil Engineering (or Engineering Technology in Civil) or Management (both at NQF level 6)Relevant sufficient experience in the logistics and transportation sector PLUS any qualification at NQF level 6. These applications will be considered individually by a panel of the CUT for admission. | ||||||||||||
Faculty of Health and Environmental Sciences
Programme | Minimum Level of Achievement in Subject 4(50-59%) | 3(40-49%) | 5(60-69%) | 6(70-79%) Life Orientation will be given a score of 1 point. See Admission Points | Minimum Points | ||||||||
M | ML | PS | LS | E | LO | L | A | AS | ||
| Agricultural Management | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 27 |
| Agricultural Extension | A National Diploma in Agricultural Management or an applicable 3-year national diploma (classified by SAQA as an M+3 qualification) in Agriculture is a prerequisite for the Advanced Diploma in Agricultural Extension qualification. | |||||||||
| Biomedical Technology | 4 | 4 | 4 | 4 | 4 | 28 | ||||
| Clinical Technology | 4 | 4 | 4 | 4 | 4 | 30 | ||||
| Dental Assisting | 4 | 4 | 4 | 27 | ||||||
| Environmental Health | 4 | 4 | 4 | 4 | 4 | 4 | 30 | |||
| Radiography in Diagnostics | 4 | 4 | 4 | 4 | 4 | 30 | ||||
| Somatology | 4 | 4 | 4 | 4 | 27 | |||||
Faculty of Humanities
Programme | Minimum Level of Achievement in Subject 4(50-59%) | 3(40-49%) | 5(60-69%) | 6(70-79%) Life Orientation will be given a score of 1 point. See Admission Points | Minimum Points | |||||||
M | ML | PS | LS | E | LO | L | A | ||
| Design and Studio Art | 4 | 4 | 27 | ||||||
| Studio Art | Access to the Advanced Diploma in Design Technology qualification is open to learners in possession of a Diploma in Design and Studio Art or equivalent qualification | ||||||||
| Design Technology | Access to the Advanced Diploma in Design Technology qualification is open to learners in possession of a Diploma in Design and Studio Art or equivalent qualification | ||||||||
| Language Practice and Media Studies | 5 | 4 | 5 | 27 | |||||
| Teacher Education: Computer Science | 4 | 4 | 4 | 4 | 6 | 27 | |||
| Teacher Education: Economic and Management Sciences | 4 | 4 | 4 | 4 | 6 | 27 | |||
| Teacher Education: Languages | 4 | 4 | 4 | 27 | |||||
| Teacher Education: Mathematics | 4 | 4 | 4 | 27 | |||||
| Teacher Education: Natural Sciences | 4 | 4 | 4 | 4 | 27 | ||||
| Teacher Education: Technology | 4 | 4 | 4 | 4 | 27 | ||||
| Postgraduate Certificate in Education (PGCE) | The applicant must hold at least a bachelor’s degree or three-year diploma evaluated at NQF level 6 (old structure) or NQF level 7 (new structure). | ||||||||
| Education Management | A four-year education degreeA three-year degree/diploma and a Post Graduate Certificate in Education (PGCE) | ||||||||
Faculty of Management Sciences
Programme | Minimum Level of Achievement in Subject 4(50-59%) | 3(40-49%) | 5(60-69%) | 6(70-79%) Life Orientation will be given a score of 1 point. See Admission Points | Minimum Points | ||||||
E | LO | L | A | AS | E | BS | ||
| Business Administration | 4 | 4 | 4 | 4 | 27 | |||
| Community Development Work | 4 | 27 | ||||||
| Cost and Management Accounting | 4 | 4 | 4 | 27 | ||||
| Financial Information Systems | 4 | 4 | 5 | 27 | ||||
| Hospitality Management | 4 | 4 | 27 | |||||
| Human Resources Management | 4 | 4 | 27 | |||||
| Internal Auditing | 4 | 4 | 4 | 27 | ||||
| Marketing | 4 | 4 | 27 | |||||
| Office Management and Technology | 4 | 4 | 27 | |||||
| Project Management | 4 | 4 | 4 | 4 | 27 | |||
| Public Management | 4 | 4 | 27 | |||||
| Tourism Management | 4 | 28 | ||||||
Postgraduate Programmes
- Advanced Diploma: Agricultural Extension
- Advanced Diploma: Agricultural Management
- Advanced Diploma: Applied Management
- Advanced Diploma: Computer Networking
- Advanced Diploma: Health Management
- Advanced Diploma: Hospitality Management
- Advanced Diploma: Human Resources Management
- Advanced Diploma: Human Resources Management
- Advanced Diploma: Information Technology
- Advanced Diploma: Language Practice
- Advanced Diploma: Logistics and Transportation Management
- Advanced Diploma: Marketing
- Advanced Diploma: Media Studies
- Advanced Diploma: Monitoring and Evaluation
- Advanced Diploma: Public Management
- Advanced Diploma: Therapeutic Services
- Advanced Diploma: Tourism Management
- Postgraduate Certificate in Education (PGCE)
- Postgraduate Diploma in Agricultural Management
- Postgraduate Diploma in Construction: Construction Management
- Postgraduate Diploma in Construction: Health and Safety Management
- Postgraduate Diploma in Construction: Quantity Surveying
- Postgraduate Diploma in Construction: Urban Development
- Postgraduate Diploma in Entrepreneurial Management
- Postgraduate Diploma in Higher Education (Teaching and Learning)
- Postgraduate Diploma in Hospitality Management
- Postgraduate Diploma in Human Resources Management
- Postgraduate Diploma in Information Technology
- Postgraduate Diploma in Language Practice
- Postgraduate Diploma in Marketing
- Postgraduate Diploma in Media Studies
- Postgraduate Diploma in Project Management
- Postgraduate Diploma in Public Management
- Postgraduate Diploma in Tourism Management
For More Information
For more information don’t hesitate to Like Us on Facebook, Share and get the Central University of Technology Latest update 2025.
However, if you have any Correction or Questions regarding the Central University of Technology Application Link 2025, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.